Jamal Mayers
Jamal David Mayers
Born: October 24, 1974
Toronto, ON Canada
Position: RW
Height: 6'2"
Weight: 220
Shoot/Catch: Right
Career: 1996-2012
Minor league statistics
Jamal Mayers scored 90 goals and recorded 129 assists in his 915-game career with the St. Louis Blues, Toronto Maple Leafs, Calgary Flames, San Jose Sharks and Chicago Blackhawks. He began playing during the 1996 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | St. Louis Blues | 6 | 0 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1998-99 | NHL | St. Louis Blues | 34 | 4 | 5 | 9 | 40 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8.3 |
1999-00 | NHL | St. Louis Blues | 79 | 7 | 10 | 17 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 7.1 |
2000-01 | NHL | St. Louis Blues | 77 | 8 | 13 | 21 | 117 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 6.1 |
2001-02 | NHL | St. Louis Blues | 77 | 9 | 8 | 17 | 99 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 105 | 8.6 |
2002-03 | NHL | St. Louis Blues | 15 | 2 | 5 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2003-04 | NHL | St. Louis Blues | 80 | 6 | 5 | 11 | 91 | -19 | 0 | 0 | 1 | 1 | 3 | 0 | 130 | 4.6 |
2005-06 | NHL | St. Louis Blues | 67 | 15 | 11 | 26 | 129 | -22 | 0 | 0 | 2 | 2 | 1 | 0 | 111 | 13.5 |
2006-07 | NHL | St. Louis Blues | 80 | 8 | 14 | 22 | 89 | -19 | 0 | 0 | 2 | 0 | 0 | 0 | 129 | 6.2 |
2007-08 | NHL | St. Louis Blues | 80 | 12 | 15 | 27 | 91 | -19 | 0 | 0 | 1 | 1 | 3 | 0 | 153 | 7.8 |
2008-09 | NHL | Toronto Maple Leafs | 71 | 7 | 9 | 16 | 82 | -7 | 0 | 1 | 0 | 0 | 1 | 0 | 72 | 9.7 |
2009-10 | NHL | Toronto Maple Leafs | 44 | 2 | 6 | 8 | 78 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 |
2009-10 | NHL | Calgary Flames | 27 | 1 | 5 | 6 | 53 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 3.6 |
2010-11 | NHL | San Jose Sharks | 78 | 3 | 11 | 14 | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 4.8 |
2011-12 | NHL | Chicago Blackhawks | 81 | 6 | 9 | 15 | 91 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 70 | 8.6 |
2012-13 | NHL | Chicago Blackhawks | 19 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 915 | 90 | 129 | 219 | 1200 | -87 | 0 | 4 | 7 | 4 | 10 | 0 | 1229 | 7.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | St. Louis Blues | 11 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1999-00 | NHL | St. Louis Blues | 7 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2000-01 | NHL | St. Louis Blues | 15 | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2001-02 | NHL | St. Louis Blues | 10 | 3 | 0 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 11 | 27.3 |
2003-04 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2010-11 | NHL | San Jose Sharks | 12 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2011-12 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 63 | 5 | 8 | 13 | 32 | -3 | 0 | 0 | 0 | 0 | 2 | 77 | 6.5 |